Stats Advice
Statistics support is offered to:
- Undergraduates (excluding Honours Statistics students)
- All Postgraduate Taught students
If you are unsure about the level of Stats support available for your course, please email George.Vazanellis@glasgow.ac.uk.
Live Classes (Semester 2)
Introduction to Statistics (Using R Studio)
This series is for any student who will be working with data as part of their assignments, project, or dissertation. It will cover some fundamental concepts in statistics as well as how to use R Studio, a widely used statistical environment, to perform and present analyses. This particular course will be led by the Statistics Adviser. Both online and in-person options are available.
> Moodle page for this series (includes slides and any recordings)
| Date | Time | Class Title | Class Description | Venue or Zoom Link |
| Wed 21 Jan | 13:00-14:00 | Introduction to R Studio (Part 1) | This session introduces students to R Studio, a powerful statistical environment used by many to conduct simple and more complex statistical analysis,as well as produce meaningful and impactful graphs.(Part 1) | 42 Bute Gardens:915 |
| Thu 22 Jan | 10:00-11:00 | Introduction to R Studio (Part 1) | Online repeat | Zoom link |
| Wed 28 Jan | 13:00-14:00 | Introduction to R Studio (Part 2) | This session introduces students to R Studio, a powerful statistical environment used by many to conduct simple and more complex statistical analysis,as well as produce meaningful and impactful graphs.(Part 2) | 42 Bute Gardens:915 |
| Thu 29 Jan | 10:00-11:00 | Introduction to R Studio (Part 2) | Online repeat | Zoom link |
| Wed 4 Feb | 13:00-14:00 | Descriptive Statistics | This session covers basic statistical terminology, along with measures of central tendency, variation, and position of a data set. | 42 Bute Gardens:915 |
| Thu 5 Feb | 10:00-11:00 | Descriptive Statistics | Online repeat | Zoom link |
| Wed 11 Feb | 13:00-14:00 | Probability | This session covers the basic rules of probability, along with some examples of discrete probability distributions. | 42 Bute Gardens:915 |
| Thu 12 Feb | 10:00-11:00 | Probability | Online repeat | Zoom link |
| Wed 18 Feb | 13:00-14:00 | Hypothesis Testing | This session covers hypothesis testing, along with some continuous probability distributions used for hypothesis testing. | 42 Bute Gardens:915 |
| Thu 19 Feb | 10:00-11:00 | Hypothesis Testing | Online repeat | Zoom link |
| Wed 4 Mar | 13:00-14:00 | Simple and Multiple Linear Regression | This session covers simple and multiple linear regression, along with graphical tools to describe said regression. | 42 Bute Gardens:915 |
| Thu 5 Mar | 10:00-11:00 | Simple and Multiple Linear Regression | Online repeat | Zoom link |
| Wed 11 Mar | 13:00-14:00 | Logistic Regression | This session covers logistic regression, along with graphical tools to describe said regression. | 42 Bute Gardens:915 |
| Thu 12 Mar | 10:00-11:00 | Logistic Regression | Online repeat | Zoom link |
| Wed 18 Mar | 13:00-14:00 | Flexible Regression | This session covers flexible regression, along with graphical tools to describe said regression. | 42 Bute Gardens:915 |
| Thu 19 Mar | 10:00-11:00 | Flexible Regression | Online repeat | Zoom link |
Stats Drop-Ins (for any UofG student)
Open to any student (other than those from honours level statistics courses) who needs help with statistics and/or help with R Studio.
> Moodle page for Stats advice
| Date | Time | Venue |
| Fri 23 Jan | 10:00-11:00 | James McCune Smith: 429 |
| Fri 30 Jan | 10:00-11:00 | James McCune Smith: 429 |
| Fri 6 Feb | 10:00-11:00 | James McCune Smith: 429 |
| Fri 13 Feb | 10:00-11:00 | James McCune Smith: 429 |
| Fri 20 Feb | 10:00-11:00 | James McCune Smith: 429 |
| Fri 27 Feb | 10:00-11:00 | James McCune Smith: 429 |
| Fri 6 Mar | 10:00-11:00 | James McCune Smith: 429 |
| Fri 20 Mar | 10:00-11:00 | James McCune Smith: 429 |
| Fri 27 Mar | 10:00-11:00 | James McCune Smith: 429 |
Pre-recorded Classes and Online Materials
These Moodle pages offer a mix of online materials and resources you can work through at your own pace. Some are classes held in the previous semester, which may have recordings available. Check back regularly for updates.
SLD Stats Support Moodle
This page has a range of resources on probability and statistics for students from any subject background:
Appointments
Note: you will require a GUID to use the appointment booking system. If no appointments are available, check back after a few days as new appointments are added weekly.
Other SLD Advisers
Dr George Vazanellis
George is the Statistics Adviser working within SLD. He has a PhD in Statistics from the University of Glasgow.
He offers 1:1 appointments and other group teaching activities throughout the academic year.
Teaching Requests
George can provide statistics support to undergraduate and postgraduate taught degrees across all colleges. To find out what teaching he can offer your course, please get in touch by email.
For individual students looking for help, please feel free to book a one-to-one appointment.
George.Vazanellis@glasgow.ac.uk
Room 315
McMillan Reading Room
University Avenue
G12 8QF